<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 1:50 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://p53-therapeutics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>p53 Therapeutics</title>
		<link><![CDATA[https://p53-therapeutics.com]]></link>
		<description><![CDATA[p53 Therapeutics]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Oct 2024 12:21:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://p53-therapeutics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://p53-therapeutics.com/technology/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/sab/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/sab/]]></link>
			<title>SAB</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/management-and-team/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/management-and-team/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/news-media/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/news-media/]]></link>
			<title>News Media</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/investors/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/pipeline/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/integrated-stress-response-isr-activation-and-apoptosis-through-hri-kinase-by-pg3-and-other-p53-pathway-restoring-cancer-therapeutics/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/integrated-stress-response-isr-activation-and-apoptosis-through-hri-kinase-by-pg3-and-other-p53-pathway-restoring-cancer-therapeutics/]]></link>
			<title>Integrated stress response (ISR) activation and apoptosis through HRI kinase by PG3 and other p53 pathway-restoring cancer therapeutics</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 09:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/p53-therapeutics-sab-press-release/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/p53-therapeutics-sab-press-release/]]></link>
			<title>p53-Therapeutics SAB press release</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/update-from-2024-american-association-for-cancer-research-meeting-in-san-diego/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/update-from-2024-american-association-for-cancer-research-meeting-in-san-diego/]]></link>
			<title>Update from 2024 American Association for Cancer Research Meeting in San Diego</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 11:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-main/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-main/]]></link>
			<title>Footer Main</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 09:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/header-simple-fullwidth/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/header-simple-fullwidth/]]></link>
			<title>Header Simple Fullwidth</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 08:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/privacy-policy/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 06:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-co-chairs-the-15th-international-p53-workshop-in-philadelpha-pennsylvania-october-8-10-2010/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-co-chairs-the-15th-international-p53-workshop-in-philadelpha-pennsylvania-october-8-10-2010/]]></link>
			<title>Dr. El-Deiry co-chairs the 15th International p53 Workshop in Philadelpha, Pennsylvania October 8-10, 2010​</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 09:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/el-deiry-lab-presentations-on-p53-drug-development-research-at-2024/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/el-deiry-lab-presentations-on-p53-drug-development-research-at-2024/]]></link>
			<title>El-Deiry Lab presentations on p53 drug development research at 2024</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 06:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/news-archives/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/news-archives/]]></link>
			<title>News Archives</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 06:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/privacy-policy-1/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/privacy-policy-1/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 10:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-co-chairs-global-cancer-consortiums-international-conference-entitled-p53-therapeutics-mini-symposium/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-co-chairs-global-cancer-consortiums-international-conference-entitled-p53-therapeutics-mini-symposium/]]></link>
			<title>Dr. El-Deiry co-chairs Global Cancer Consortium&#8217;s International Conference entitled &#8220;p53 Therapeutics Mini-Symposium&#8221; attended by over 500 leading researchers world-wide.​</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/el-deiry-lab-presentations-on-p53-drug-development-research-at-2024-american-association-for-cancer-research-meeting-in-san-diego/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/el-deiry-lab-presentations-on-p53-drug-development-research-at-2024-american-association-for-cancer-research-meeting-in-san-diego/]]></link>
			<title>El-Deiry Lab presentations on p53 drug development research at 2024 American Association for Cancer Research Meeting in San Diego</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/tian-x-and-el-deiry-w-s-combined-treatment-with-pg3-and-nelfinavir-induced-synergistic-apoptosis-though-sustained-activation-of-integrated-stress-response-115th-annual-aacr-meeting-april-5-10/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/tian-x-and-el-deiry-w-s-combined-treatment-with-pg3-and-nelfinavir-induced-synergistic-apoptosis-though-sustained-activation-of-integrated-stress-response-115th-annual-aacr-meeting-april-5-10/]]></link>
			<title>Tian, X., and El-Deiry, W.S. Combined treatment with PG3 and Nelfinavir induced synergistic apoptosis though sustained activation of integrated stress response. 115th Annual AACR meeting, April 5-10, 2024, San Diego, CA.</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/zhang-s-zhou-l-zhang-l-pinho-schwermann-m-carneiro-b-sedivy-j-and-el-deiry-w-s-small-molecule-nsc59984-synergizes-with-parp-inhibitors-in-brca1-wild-type-ovarian-cancer-115th-annu/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/zhang-s-zhou-l-zhang-l-pinho-schwermann-m-carneiro-b-sedivy-j-and-el-deiry-w-s-small-molecule-nsc59984-synergizes-with-parp-inhibitors-in-brca1-wild-type-ovarian-cancer-115th-annu/]]></link>
			<title>Zhang, S., Zhou, L., Zhang, L., Pinho-Schwermann, M., Carneiro, B., Sedivy, J., and El-Deiry, W.S. Small molecule NSC59984 synergizes with PARP inhibitors in BRCA1 wild type ovarian cancer. 115th Annual AACR meeting, April 5-10, 2024, San Diego, CA.</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/srinivasan-p-r-de-la-cruz-a-j-pinho-schwermann-m-george-a-macdonald-w-j-zhang-s-and-el-deiry-w-s-small-molecule-nsc59984-stimulates-mitochondria-dependent-ferroptosis-and-overcomes/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/srinivasan-p-r-de-la-cruz-a-j-pinho-schwermann-m-george-a-macdonald-w-j-zhang-s-and-el-deiry-w-s-small-molecule-nsc59984-stimulates-mitochondria-dependent-ferroptosis-and-overcomes/]]></link>
			<title>Srinivasan, P.R., De La Cruz, A.J., Pinho-Schwermann, M., George, A., MacDonald, W.J., Zhang, S., and El-Deiry, W.S. Small molecule NSC59984 stimulates mitochondria-dependent ferroptosis and overcomes integrated stress response pro-survival signaling in pre-clinical pancreatic and colorectal cancer models. 115th Annual AACR meeting, April 5-10, 2024, San Diego, CA.</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/tian-x-srinivasan-p-and-el-deiry-w-s-clpp-dependent-and-independent-activation-of-hri-kinase-by-small-molecules-115th-annual-aacr-meeting-april-5-10-2024-san-diego-ca/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/tian-x-srinivasan-p-and-el-deiry-w-s-clpp-dependent-and-independent-activation-of-hri-kinase-by-small-molecules-115th-annual-aacr-meeting-april-5-10-2024-san-diego-ca/]]></link>
			<title>Tian, X., Srinivasan, P., and El-Deiry, W.S. ClpP-dependent and -independent activation of HRI kinase by small molecules. 115th Annual AACR meeting, April 5-10, 2024, San Diego, CA.</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-chairs-aacr-special-conference-on-cell-death-mechanisms-and-cancer-therapy-february-1-4-2010-in-san-diego-california/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/event/dr-el-deiry-chairs-aacr-special-conference-on-cell-death-mechanisms-and-cancer-therapy-february-1-4-2010-in-san-diego-california/]]></link>
			<title>Dr. El-Deiry chairs AACR special conference on Cell Death Mechanisms and Cancer Therapy February 1-4, 2010 in San Diego, California​</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 11:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/p53-therapeutics-mini-symposium/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/p53-therapeutics-mini-symposium/]]></link>
			<title>p53 Therapeutics Mini-Symposium</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 09:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/contacts/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 12:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/header-single-service/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/header-single-service/]]></link>
			<title>Header Single Service</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 13:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/header-main/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/header-main/]]></link>
			<title>Header Main</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/events-header/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/events-header/]]></link>
			<title>Events Header</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 10:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-empty/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-empty/]]></link>
			<title>Footer Empty</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 06:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/header-main-bg-style-1/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/header-main-bg-style-1/]]></link>
			<title>Header Main (bg style 1)</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 11:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-default/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-default/]]></link>
			<title>Footer Default</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 07:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/apartments/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/apartments/]]></link>
			<title>Apartments</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 13:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/parking/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/parking/]]></link>
			<title>Parking</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 13:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/penthouse/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/penthouse/]]></link>
			<title>Penthouse</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 13:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/business-class/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/business-class/]]></link>
			<title>Business class</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 13:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/event-day-2/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/event-day-2/]]></link>
			<title>Event day 2</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 09:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/event-day-1/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/event-day-1/]]></link>
			<title>Event day 1</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 09:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/properties/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/properties/]]></link>
			<title>Properties</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 06:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/mailchimp-popup/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/mailchimp-popup/]]></link>
			<title>MailChimp Popup</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 10:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/with-terraces/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/with-terraces/]]></link>
			<title>With terraces</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 13:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/event-day-3/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/event-day-3/]]></link>
			<title>Event Day 3</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 09:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-variations/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-variations/]]></link>
			<title>Footer (variations)</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 14:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/resources/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 16:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/header-2-5-landing/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/header-2-5-landing/]]></link>
			<title>Header 2.5 Landing</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 13:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/shop-slide-1/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/shop-slide-1/]]></link>
			<title>Shop slide 1</title>
			<pubDate><![CDATA[Tue, 27 Sep 2022 18:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-newsletter-insta-default/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-newsletter-insta-default/]]></link>
			<title>Footer Newsletter Insta Default</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 08:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/mailchimp-popup-2/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/mailchimp-popup-2/]]></link>
			<title>MailChimp Popup 2</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 14:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/development-3/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/development-3/]]></link>
			<title>Development</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 16:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://p53-therapeutics.com/layouts/footer-style-hello-socials/]]></guid>
			<link><![CDATA[https://p53-therapeutics.com/layouts/footer-style-hello-socials/]]></link>
			<title>Footer Style Hello Socials</title>
			<pubDate><![CDATA[Fri, 10 Feb 2023 10:27:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
